League of Legends Wild Rift – Ezreal The Prodigal Explorer

Ezreal is one of the most played champion in LoL Rift Wild. He’s one of the S-Tier Marksman champions of the games. Frequently players use it on Dragon Lane as Carry. She cause Mixed Damage.
Let’s take a look at these stats, the possible builds, and who to play it against or to avoid.
Ezreal Stat
Stat | Level 1 | Level 15 |
---|---|---|
Ability Power | 0 | 0 |
Armor | 30 | 91 |
Attack Damage | 60 | 111 |
Attack Speed | 0.75 | 0.94 |
HP | 570 | 2040 |
HP Regen | 6 | 16 |
Magic Resistance | 30 | 42 |
Mana | 390 | 1076 |
Mana Regen | 9 | 22 |
Movement Speed | 447 | 447 |
Ezreal Best Build Items
Role | Build |
---|---|
Dragon Lane | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
AD/Assassin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
AP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Ezreal Skills
Skill | Description |
---|---|
Rising Spell Force | Gains 10% Attack Speed for 8 seconds when hitting abilities, stacking up to 4 times |
Mystic Shot | Fires a bolt, dealing 84Physical Damage (20 + 110% AD + 30% AP).Hitting a target reduces Ezreal’s other ability cooldowns by 1.5 seconds. Applies on-hit effects |
Essence Flux | Fires an orb that sticks to a champion, epic monster or structure for 4 seconds. Hitting the target with an attack or ability detonates the orb, dealing 80 Magic Damage (80 + 60% AD + 75% AP) and refunding 60 Mana |
Arcane Shift | Blinks to target location and fires a bolt, dealing 80Magic Damage (80 + 50% AD + 75% AP).Prioritizes enemies hit by Essence Flux, then the nearest enemy. |
Trueshot Barrage | Fires an energy wave, dealing 350 Magic Damage (350 + 100% bonus AD + 90% AP).Deals 50% reduced damage to minions and non-epic monsters |
Ezreal Counter
surely the most important part when you want to play Ezreal at a high level, you have to know who you are up against.
Bad | Good | Excelent |
---|---|---|
Draven![]() | Sona![]() | Varus![]() |
Tristana![]() | Leona![]() | Jinx![]() |
Vayne![]() | Blitzcrank![]() | Corki![]() |
Return to League of Legends tier list