Jhin is one of the most played champion in LoL Rift Wild. He’s one of the Marksman champions of the games. Frequently players use it either on Dragon Lane as Carry AP. it causes Physical Damage
Let’s take a look at these stats, the possible builds, and who to play it against or to avoid.
Jhin Stat
Stat | Level 1 | Level 15 |
---|---|---|
Ability Power | 0 | 0 |
HP Regen | 6 | 14 |
Mana Regen | 9 | 25 |
Magic Resistance | 30 | 42 |
Armor | 35 | 90 |
Attack Damage | 66 | 185 |
Mana | 390 | 1,188 |
Movement Speed | 453 | 453 |
HP | 660 | 2,27 |
Attack Speed | 0.66 | 0.94 |
Jhin Best Build Items
Role | Build |
---|---|
Dragon Lane | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
AD/AP/Assassin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Tank | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jhin Skills
Skill | Description |
---|---|
Whisper | Jhin’s hand cannon, Whisper, carries 4 shots before needing to be reloaded and fires at a fixed rate. (Attack Speed will be converted into Attack Damage). The final bullet will critically strike and deal bonux execute damage. Whenever Whisper crits, Jhin gains a burst of 10% Movement Speed (10% + 0.4% per 1% ) for 2s. |
Dancing Grenade | Launches a margical cartridge at an enemy, dealing 69Physical Damage (45+ 40% AD + 60% AP) before bouncing to a nearby target that has not yet been hit. It can hit up to 4 targets and gains 35% damage each time it kills. |
Deadly Flourish | Fires a long range shot that stops on the first champion hit, dealing (50+ 50% of AD) to it, and 75% of that damage to minions and monsters hit along the way. If the target champion was struck by Jhin, Jhin’s alles, or Lotus Traps within the last 4s, they are rooted for 1s and Jhin gains Movement Speed as though he had crit them |
Captive Audience | Places an invisible Lotus Trap that reveals nearby enemies when walked over. It slows enemies by 30% before dealing 92 Magic Damage (20+ 120% of AD + 100% of AP). Subsequent hits deal 65% damage. When Jhin kills an enemy champion, a Lotus Trap will spawn and detonate where they were killed |
Curtian Call | Channels to fire 4 super shots at extreme range in a cone. The shots stop on the first champion hit, slowing it by 80% for 0.75s and dealing 65 Physical Damage (50+ 25% of AD), increased by 3% for each 1% Health the target is missing. The 4th shot crits for 200% damage. Tap the cancel button to cencel the channel |
Jhin Counter
surely the most important part when you want to play Jhin at a high level, you have to know who you are up against.
Bad | Good | Excelent |
---|---|---|
Draven![]() | Leona![]() | Ezreal![]() |
Tristana![]() | Janna![]() | Corki![]() |
Vayne![]() | Blitzcrank![]() | Ziggs![]() |
Return to League of Legends tier list